+90 505 278 02 55
+90 552 658 88 54
| kind | QTY | Price | Total |
|---|---|---|---|
| M387 | 6 | 11.50 | 69 |
| M387 | 6 | 12.00 | 72 |
| M387 | 6 | 10.00 | 60 |
| M387 | 12 | 10.00 | 120 |
| M387 | 6 | 14.00 | 84 |
| M10 | 6 | 15.00 | 90 |
| M10 | 6 | 12.00 | 72 |
| M366 | 12 | 13.00 | 156 |
| M119 | 5 | 22.50 | 112.5 |
| M180 | 5 | 13.00 | 65 |
| M73 | 10 | 9.00 | 90 |
| M40 | 12 | 8.25 | 99 |
| M122 | 12 | 9.00 | 108 |
| M66 | 6 | 6.70 | 40.2 |
| M66 | 6 | 13.25 | 79.5 |
| M66 | 6 | 6.00 | 36 |
| M66 | 5 | 9.00 | 45 |
| 127 PCS | Total | 1398.20 | |
| Old balance | 71.80 | ||
| Discount | 0.00 | ||
| Total: | 1470.00
Cash
|
||