+90 505 278 02 55
+90 552 658 88 54
| kind | QTY | Price | Total |
|---|---|---|---|
| Polo F | 30 | 13.00 | 390 |
| Polo MT | 15 | 12.00 | 180 |
| Polo BY | 24 | 10.00 | 240 |
| T-shirt Q | 15 | 9.50 | 142.5 |
| T-shirt BY & MT | 28 | 9.00 | 252 |
| T-shirt F | 10 | 10.00 | 100 |
| T-shirt ON | 12 | 11.00 | 132 |
| T-shirt BF | 5 | 7.00 | 35 |
| T-shirt OVERSIZE | 12 | 8.50 | 102 |
| T-shirt A+++ SPOR | 42 | 8.50 | 357 |
| T-shirt LO | 12 | 7.00 | 84 |
| Pants MS & RD & JT | 44 | 12.00 | 528 |
| 249 PCS | Total | 2542.50 | |
| Old balance | 0.00 | ||
| Discount | 0.00 | ||
| Total: | 2542.50
Cash
|
||