Sales (USD/TRY)

Sales Invoices
Add Sale
Date Invoice No Customer Currency Amount Paid Balance Cost Profit Actions
2026-04-02 S-0106 S011 samer USD 2,193.00 0.00 2,193.00 0.00 2,193.00 Edit
2026-04-02 S-0105 S020 yusuf homs USD 2,931.00 0.00 2,931.00 0.00 2,931.00 Edit
2026-04-02 S-0104 S017 zayd brand stor USD 1,571.00 0.00 1,571.00 0.00 1,571.00 Edit
2026-04-02 S-0103 S031 USD 513.00 0.00 513.00 0.00 513.00 Edit
2026-04-02 S-0102 S010 rama USD 985.00 0.00 985.00 0.00 985.00 Edit
2026-04-02 S-0101 S030 USD 834.00 0.00 834.00 0.00 834.00 Edit
2026-04-02 S-0100 S002 david USD 2,007.00 0.00 2,007.00 0.00 2,007.00 Edit
2026-03-31 S-0099 ESKALE USD 8,650.00 8,650.00 0.00 0.00 8,650.00 Edit
2026-03-27 S-0098 S006 jr USD 1,264.00 0.00 1,264.00 0.00 1,264.00 Edit
2026-03-27 S-0097 S011 samer USD 6,563.00 0.00 6,563.00 0.00 6,563.00 Edit
2026-03-27 S-0096 S028 wael homs USD 3,178.00 0.00 3,178.00 0.00 3,178.00 Edit
2026-03-27 S-0095 S009 nasser USD 1,498.00 0.00 1,498.00 0.00 1,498.00 Edit
2026-03-27 S-0094 S030 USD 1,189.00 0.00 1,189.00 0.00 1,189.00 Edit
2026-03-27 S-0093 S031 USD 1,726.00 0.00 1,726.00 0.00 1,726.00 Edit
2026-03-27 S-0092 S016 mulham homs USD 1,050.00 0.00 1,050.00 0.00 1,050.00 Edit
2026-03-27 S-0091 S026 Mahmud k.suseh USD 2,911.00 2,911.00 0.00 0.00 2,911.00 Edit
2026-03-27 S-0090 S027 Ibrahim Halabi USD 3,573.00 3,573.00 0.00 0.00 3,573.00 Edit
2026-03-25 S-0089 defult USD 2,080.00 2,080.00 0.00 0.00 2,080.00 Edit
2026-03-25 S-0088 ESKALE USD 8,050.00 8,050.00 0.00 0.00 8,050.00 Edit
2026-03-15 S-0087 S006 jr USD 13,560.00 0.00 13,560.00 0.00 13,560.00 Edit
2026-03-13 S-0086 APIK AROYAN USD 1,800.00 1,800.00 0.00 0.00 1,800.00 Edit
2026-03-12 S-0085 S009 nasser USD 2,963.00 2,963.00 0.00 0.00 2,963.00 Edit
2026-03-12 S-0084 S016 mulham homs USD 960.00 0.00 960.00 0.00 960.00 Edit
2026-03-12 S-0083 S016 mulham homs USD 350.00 0.00 350.00 0.00 350.00 Edit
2026-03-12 S-0082 S031 USD 215.00 0.00 215.00 0.00 215.00 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading