Sales (USD/TRY)

Sales Invoices
Add Sale
Date Invoice No Customer Currency Amount Paid Balance Cost Profit Actions
2026-08-13 S-0265 ESKALE USD 1,420.00 1,420.00 0.00 1,350.00 70.00 Edit
2026-08-13 S-0264 S100 coach USD 1,710.00 0.00 1,710.00 1,495.00 215.00 Edit
2026-08-13 S-0263 S010 fares USD 180.00 0.00 180.00 150.00 30.00 Edit
2026-08-13 S-0262 S035 Ali omran USD 2,067.00 0.00 2,067.00 1,877.00 190.00 Edit
2026-08-13 S-0261 S105 Mahmud k.suseh USD 2,635.00 0.00 2,635.00 2,340.00 295.00 Edit
2026-08-10 S-0260 S009 nasser USD 1,870.00 0.00 1,870.00 1,570.00 300.00 Edit
2026-08-07 S-0259 ESKALE USD 15,330.00 15,330.00 0.00 14,605.00 725.00 Edit
2026-08-05 S-0258 S002 david USD 744.00 0.00 744.00 620.00 124.00 Edit
2026-08-05 S-0257 S005 ivan USD 3,050.00 0.00 3,050.00 2,515.00 535.00 Edit
2026-08-05 S-0256 S011 samer USD 750.00 0.00 750.00 680.00 70.00 Edit
2026-08-05 S-0255 S006 jr USD 177.00 0.00 177.00 162.00 15.00 Edit
2026-08-05 S-0254 S033 Bashar Koja USD 144.00 0.00 144.00 129.00 15.00 Edit
2026-08-05 S-0253 S028 wael homs USD 913.00 0.00 913.00 733.00 180.00 Edit
2026-08-05 S-0252 S030 ELie USD 1,325.00 0.00 1,325.00 1,195.00 130.00 Edit
2026-08-02 S-0251 ESKALE USD 15,050.00 15,050.00 0.00 13,950.00 1,100.00 Edit
2026-08-02 S-0250 ESKALE USD 12,830.00 12,830.00 0.00 11,270.00 1,560.00 Edit
2026-07-23 S-0249 S009 nasser USD 280.00 0.00 280.00 195.00 85.00 Edit
2026-07-21 S-0248 S100 coach USD 1,777.00 0.00 1,777.00 1,587.00 190.00 Edit
2026-07-21 S-0247 S034 Azzam USD 2,701.00 0.00 2,701.00 2,320.00 381.00 Edit
2026-07-20 S-0246 defult USD 624.00 0.00 624.00 0.00 624.00 Edit
2026-07-17 S-0245 defult USD 2,150.00 0.00 2,150.00 1,658.00 492.00 Edit
2026-07-17 S-0244 S109 tarek USD 638.00 0.00 638.00 536.00 102.00 Edit
2026-07-17 S-0243 S028 wael homs USD 653.00 0.00 653.00 547.00 106.00 Edit
2026-07-17 S-0242 S011 samer USD 297.00 0.00 297.00 255.00 42.00 Edit
2026-07-13 S-0241 S100 coach USD 816.00 0.00 816.00 756.00 60.00 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading