Shipping Profit

Shipments
Date Invoice Customer Weight (kg) Cost/kg Sell/kg Profit
2026-02-25 S-0051 S010 rama 28.800 0.00 5.50 158.40 Edit
2026-02-25 S-0050 S009 nasser 27.300 0.00 5.50 150.15 Edit
2026-02-25 S-0047 S029 nizar homs 29.400 3.80 5.50 49.98 Edit
2026-02-25 S-0046 S028 wael homs 85.200 3.80 5.50 144.84 Edit
2026-02-25 S-0045 S006 jr 57.000 3.30 5.00 96.90 Edit
2026-02-25 S-0044 S006 jr 204.500 3.30 5.00 347.65 Edit
2026-02-25 S-0043 S016 mulham homs 48.300 4.50 4.50 0.00 Edit
2026-02-25 S-0042 S009 nasser 66.800 3.80 5.50 113.56 Edit
2026-02-25 S-0041 S011 samer 176.400 3.80 5.50 299.88 Edit
2026-02-25 S-0036 S026 Mahmud k.suseh 144.300 3.80 5.50 245.31 Edit
2026-02-25 S-0032 S027 Ibrahim Halabi 126.800 0.00 5.50 697.40 Edit
2026-02-25 S-0031 S027 Ibrahim Halabi 260.000 2.60 4.50 494.00 Edit
2026-01-19 S-0026 S006 jr 202.000 4.70 5.00 60.60 Edit
2026-01-19 S-0025 S009 nasser 40.000 5.25 5.50 10.00 Edit
2026-01-19 S-0024 S010 rama 30.900 5.25 5.50 7.72 Edit
2026-01-19 S-0023 S005 ivan 44.600 5.25 5.50 11.15 Edit
2026-01-19 S-0022 S026 Mahmud k.suseh 57.300 5.25 5.50 14.33 Edit
2026-01-19 S-0021 S017 zayd brand stor 117.300 5.35 5.50 17.60 Edit
2026-01-14 S-0017 S011 samer 74.400 4.85 5.00 11.16 Edit
2026-01-14 S-0016 S006 jr 127.000 4.85 5.00 19.05 Edit
2026-01-14 S-0015 S009 nasser 33.800 5.35 5.50 5.07 Edit
2026-01-14 S-0014 S011 samer 18.150 4.85 5.00 2.72 Edit
2026-01-14 S-0013 S017 zayd brand stor 48.500 5.35 5.50 7.28 Edit
2026-01-14 S-0012 S009 nasser 78.300 5.35 5.50 11.75 Edit
2026-01-14 S-0011 S006 jr 71.500 4.85 5.00 10.73 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading